Till we can be done with this pee and squint and tweak nightmare and actually have a real number to a*sociate with this pregnancy.В While nothing is set in stone-there is a web site that has a data base of women who have gone on to have healthy full term pregnancies-and compiled their data by age.В My absolute hope is that I can be in the average tomorrow-to set my mind at ease that right now things are as good as good can be.
Here’s the beta HCG chart for my age (35)-tomorrow I will be 14dpo or exactly 4 weeks pregnant-so using this chart, anything above 95 would make me absolutely thrilled:
Median HCG Level | Lowest HCG Level Reported | Highest HCG Level Reported | Number of women reporting a number for this day | |
---|---|---|---|---|
10 | 16 | 4 | 196 | 7 |
11 | 22 | 6 | 196 | 28 |
12 | 34 | 4 | 294 | 65 |
13 | 64 | 4 | 442 | 151 |
14 | 95 | 2 | 998 | 312 |
15 | 144 | 2 | 1922 | 422 |
16 | 202 | 4 | 1922 | 458 |
17 | 295 | 5 | 2419 | 496 |
18 | 416 | 9 | 3836 | 483 |
19 | 603 | 16 | 4318 | 471 |
20 | 837 | 31 | 10078 | 431 |
21 | 1176 | 41 | 6825 | 384 |
22 | 1610 | 62 | 12870 | 331 |
23 | 2270 | 94 | 13787 | 286 |
24 | 3200 | 144 | 26102 | 241 |
25 | 4263 | 159 | 28821 | 198 |
26 | 5467 | 278 | 25900 | 162 |
27 | 6712 | 332 | 36608 | 129 |
28 | 8700 | 389 | 41621 | 107 |
29 | 10653 | 456 | 73973 | 89 |
30 | 14862 | 535 | 131472 | 77 |
And for what you all have been anxiously waiting for today’s installment of
Things I’ve peed on!
This is a side by side comparison of the very first stick that I had to tweak at 11dpo that I could see a hint of something on there, the middle stick is my darkest one from yesterday (12dpo)-I say darkest because just before bed I had a lighter test than the afternoon and this mornings test at 13dpo which is on the bottom-this picture hasn’t been edited at all it is straight out of camera:
And here’s the line up starting with the morning of egg retrieval 13 days ago through today, again this test hasn’t been edited at all either:
Like this:
Seeking Best Practices in Care Coordination